-50%
Have Questions?Ask An Expert
E143612(G) Footed Trough Planter
2
sold in last
8
hours
$169.99
$84.99
customers are viewing this product
![]() |
| The trough planter is designed for gardening flowers, veggies and herbs in a narrow area. Its sleek 3' x1' size and clean bottom make for the perfectly versatile indoor and outdoor planter. An elegant decoration that allows practical flexibilities for today's gardener. Also ideal for using as a space divider, with multi sets of different heights set in line. Caster wheels can be assembled for additional mobility. Two colours are available. |
![]() |
|
Footed Design
Large Grow Space
|
![]() |
|
![]() |
|
Easy Assembly
|
|
Specification
|
|||||||||
|
What's in the Package
|
|||||||||
More Options
|
|||||||||
| More Collections |
|
Picture |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ย Product Name |
Everbloom E213612 Footed Deep Trough Planter | Everbloom E143612 Footed Trough Planter | Everbloom E144519 Footed Deckside Planter | Everbloom E211719 Footed Corner Planter | Everbloom E281719 Elevated Corner Planter | Everbloom E334519W Elevated Planter with Wheels |
Buy Now |
Buy Now |
Buy Now |
Buy Now |
Buy Now |
Buy Now |
|
| Dimension | 36" L x 12" W x 21" Hย | 36" L x 12" W x 14" Hย | 45" L x 19" W x 14" Hย | 19" L x 17" W x 21" Hย | 19" L x 17" W x 28" Hย | 45" L x 19" W x 36" Hย |
| Soil Volume | 4 cu. ft (30 gal) of potting mixย | 3 cu. ft (22 gal) of potting mixย | 4.5 cu. ft (34 gal) of potting mixย | 2.5 cu. ft (19 gal) of potting mixย | 1.5 cu. ft (11 gal) of potting mixย | 4.5 cu. ft (34 gal) of potting mixย |
| Load Capacity | 180 lbsย | 150 lbsย | 200 lbsย | 100 lbsย | 70 lbsย | 200 lbsย |
| Planting Depth | 7.5/10/14.4/16.9 inches (Based on How It Is Assembled)ย | 7.5 or 10 inchesย | 7.5 or 10 inchesย | 7.5/10/14.4/16.9 inches (Based on How It Is Assembled)ย | 7.5 or 10 inchesย | 7.5 or 10 inchesย |
| Material | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย |
| Recommended Location | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย |
| Lockable Wheels | Optionalย | Optionalย | Optionalย | Optionalย | Optionalย | Includedย |
| Trellis | Optionalย | Optionalย | Optionalย | Not Applicableย | Not Applicableย | Optionalย |
ย












