-50%
Have Questions?Ask An Expert
E211719(G) Footed Corner Planter
2
sold in last
8
hours
$129.99
$65.00
customers are viewing this product
![]() |
|||
| Back and knee pain is gone for good! Premium quality elevated garden beds are perfect for growing vegetables, flowers and herbs. The composite veneer boards and heavy-duty steel brackets ensure a strong and durable frame that can last up to 10 years. For growing larger plants, vines, shrubs and small trees, it provides a deeper soil bed to support root systems. Easy to move with optional 2" Caster Wheels, while bottom boards keep floors clean. An ideal decoration for entrances, deck sides or corners.Two colours are available. | |||
![]() |
|||
|
Designed for Corner Space
Small Size Grow
|
|||
![]() |
|||
|
Maintenance Free
|
|||
![]() |
|||
|
Easy Assembly
|
|||
|
Specification
|
|||
|
What's in the Package
|
|||
|
More Options
|
|||
|
More Collections |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product Name | Everbloom E213612 Footed Deep Trough Planterย | Everbloom E143612 Footed Trough Planterย | Everbloom E144519 Footed Deckside Planterย | Everbloom E211719 Footed Corner Planterย | Everbloom E281719 Elevated Corner Planterย | Everbloom E334519W Elevated Planter with Wheelsย |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
| Dimensionย | 36" L x 12" W x 21" Hย | 36" L x 12" W x 14" Hย | 45" L x 19" W x 14" Hย | 19" L x 17" W x 21" Hย | 19" L x 17" W x 28" Hย | 45" L x 19" W x 36" Hย |
| Soil Volumeย | 4 cu. ft (30 gal) of potting mixย | 3 cu. ft (22 gal) of potting mixย | 4.5 cu. ft (34 gal) of potting mixย | 2.5 cu. ft (19 gal) of potting mixย | 1.5 cu. ft (11 gal) of potting mixย | 4.5 cu. ft (34 gal) of potting mixย |
| Load Capacityย | 180 lbsย | 150 lbsย | 200 lbsย | 100 lbsย | 70 lbsย | 200 lbsย |
| Planting Depthย | 7.5/10/14.4/16.9 inches (Based on How It Is Assembled)ย | 7.5 or 10 inchesย | 7.5 or 10 inchesย | 7.5/10/14.4/16.9 inches (Based on How It Is Assembled)ย | 7.5 or 10 inchesย | 7.5 or 10 inchesย |
| Materialย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย |
| Recommended Locationย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย |
| Lockable Wheelsย | Optionalย | Optionalย | Optionalย | Optionalย | Optionalย | Includedย |
| Trellisย | Optionalย | Optionalย | Optionalย | Not Applicableย | Not Applicableย | Optionalย |










