-50%
Have Questions?Ask An Expert
E281719(G) Elevated Corner Planter
2
sold in last
8
hours
$119.99
$60.00
customers are viewing this product
![]() |
|||
| Back and knee pain is gone for good! Premium quality elevated garden beds are perfect for growing vegetables, flowers and herbs. The composite veneer boards and heavy-duty steel brackets ensure a strong and durable frame that can last up to 10 years. Two colours are available. Perfect for the corner of any deck, porch, balcony or indoor/outdoor space, it can also be converted to a corner table when not used as a planter. | |||
![]() |
|||
Designed for Corner Space
|
|||
![]() |
|||
|
Maintenance Free
|
|||
![]() |
|||
Easy Assembly
|
|||
|
Specification
|
|||
|
What's in the Package
|
|||
|
More Options
|
| ย More Collections |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product Name | Everbloom E334519W Elevated Planter with Wheelsย | Everbloom E283612 Elevated Trough Planterย | Everbloom E281719 Elevated Corner Planterย | Everbloom E144519 Deckside Planterย | Everbloom E213612 Footed Deep Trough Planterย | Everbloom E143612 Footed Trough Planterย |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
| Dimensionย | 45" L x 19" W x 36" Hย | 36" L x 12" W x 28" Hย | 19" L x 17" W x 28" Hย | 45" L x 19" W x 14" Hย | 36" L x 12" W x 21" Hย | 36" L x 12" W x 14" Hย |
| Soil Volumeย | 4.5 cu. ft (34 gal) of potting mixย | 3 cu. ft (22 gal) of potting mixย | 1.5 cu. ft (11 gal) of potting mixย | 4.5 cu. ft (34 gal) of potting mixย | 4 cu. ft (30 gal) of potting mixย | 3 cu. ft (22 gal) of potting mixย |
| Load Capacityย | 200 lbsย | 150 lbsย | 70 lbsย | 200 lbsย | 180 lbsย | 150 lbsย |
| Planting Depthย | 7.5 or 10 inchesย | 7.5 or 10 inchesย | 7.5 or 10 inchesย | 7.5 or 10 inchesย | 7.5/10/14.4/16.9 inches (Based on How It Is Assembled)ย | 7.5 or 10 inchesย |
| Materialย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย | Wood Plastic Compositeย |
| Recommended Locationย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย | Indoor/Outdoorย |
| Lockable Wheelsย | Includedย | Optionalย | Optionalย | Optionalย | Optionalย | Optionalย |
| Trellisย | Optionalย | Not Applicableย | Not Applicableย | Optionalย | Optionalย | Optional |










