Have Questions?Ask An Expert
K2125 2-Tier Terraced Quintuple Raised Garden Bed
|
Providing extra height and visual interest, our premium quality garden beds are perfect for growing vegetables, flowers and herbs. The composite wood plastic boards and heavy-duty steel post brackets ensure a strong and durable structure that can last in outdoor conditions for up to a decade. The unique connecting bracket and modular design allows gardeners to expand and extend the raised garden bed to create the garden of your dreams. Each kit creates a terraced double bed extension with fewer boards, yet retains all the necessary strength and stability. |
![]() |
【Multi Grow Spaceãâââââ‚?/strong>
|
![]() |
【Maintenance Freeãâââââ‚?/strong>
|
|
【Specificationãâââââ‚?/strong>
|
|
【What's in the Packageãâââââ‚?/strong>
|
| 【More Collectionsãâââââ‚?/strong> |
| Picture |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product Name | Everbloom R0714D36 Terraced Raised Garden Bed | Everbloom K2124 Terraced Triple Raised Garden Bed (Lo-Hi-Lo) | Everbloom K2127 Terraced Quadruple Raised Garden Bed | Everbloom K2125 Terraced Quintuple Raised Garden Bed | Everbloom K2128 Corner & Terraced Raised Garden Bed Set A | Everbloom K2129 Corner & Terraced Raised Garden Bed Set B |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
| Dimension | 74" L x 36" W x 7"/14" H | 114" L x 36" W x 7"/14" H | 152" L x 36" W x 7"/14" H | 190" L x 36" W x 7"/14" H | 72" L x 69" W x 21" H | 42" L x 48" W x 21" H |
| Soil Volume | 15 cu. ft (112 gal) of potting mix | 20.8 cu. ft (156 gal) of potting mix | 31 cu. ft (232 gal) of potting mix | 36.8 cu. ft (276 gal) of potting mix | 15.6 cu. ft (117 gal) of potting mix | 12.9 cu. ft (96 gal) of potting mix |
| Planting Depth | 7 and 14 inches | 7 and 14 inches | 7 and 14 inches | 7 and 14 inches | 7, 14 and 21 inches | 7, 14 and 21 inches |
| Material | Wood Plastic Composite | Wood Plastic Composite | Wood Plastic Composite | Wood Plastic Composite | Wood Plastic Composite | Wood Plastic Composite |
| Recommended Location | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Open Bottom | ✓Ã?/td> | ✓Ã?/td> | ✓Ã?/td> | âœ?/strong> | ✓Ã?/td> | ✓Ã?/td> |
| Trellis | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Number of Planting Space | 2 | 3 | 4 | 5 | 5 | 5 |







